Regular Duty Polyester Strapping-Power Tool Grade
Polyester Strapping, Polypropylene Strapping
Unit of Measure
| Items |
/Asset/mdpolyester.jpg 73-HPC7650 Power Tool Grade Polyester Strapping List Price QUOTE
|
/Asset/mdpolyester.jpg 73-HPC125E Power Tool Grade Polyester Strapping List Price QUOTE
|
/Asset/mdpolyester.jpg 73-HPC126E Power Tool Grade Polyester Strapping List Price QUOTE
|
/Asset/mdpolyester.jpg 73-HPC127E Power Tool Grade Polyester Strapping List Price QUOTE
|
/Asset/mdpolyester.jpg 73-HPC581E Power Tool Grade Polyester Strapping List Price QUOTE
|
|||||
| Description | N/A | |||||||||
| Width | N/A 7/16" | N/A 1/2" | N/A 1/2" | N/A 1/2" | N/A 5/8" | |||||
| Footage | N/A 10500 | N/A 10500 | N/A 9000 | N/A 7200 | N/A 4600 | |||||
| Thickness | N/A .021 | N/A 0.022 | N/A 0.023 | N/A 0.027 | N/A 0.03 | |||||
| BS | N/A 500 | N/A 500 | N/A 600 | N/A 775 | N/A 1100 | |||||
| Core Size | N/A 16x6 | |||||||||
| Finish / Grade | N/A SMOOTH/WAX/Power Tool Grade | N/A EMBOSSED/Power Tool Grade | N/A EMBOSSED/Power Tool Grade | N/A EMBOSSED/Power Tool Grade | N/A EMBOSSED/Power Tool Grade | |||||
| Color | N/A G | |||||||||
| Put Up/Box/Pallet | N/A 1/Box. 28/Pallet | |||||||||
|
|
||||||||||


